Wednesday, July 30, 2008
Monday, July 28, 2008
Sunday, July 27, 2008
Thursday, July 24, 2008
INNOVATOR OF THE WEEK- HARPAL SINGH

He has networked several members from nearby districts. He has designed a Mushroom Production center with the help of DRDA Kurkshetra. He gives credit to entire development in mushroom sector to Mr. T.K. Sharma former deputy Commissioner of Kurkshetra.

of SRISTI GYAN KENDRA
Wednesday, July 23, 2008
NEED TP EDUCATE FARMERS ON SAFE USE OF AGROCHEMICALS

Farmer carrying a glass of tea with hands colored with Agro chemicals.
Tuesday, July 22, 2008
SECOND PHASE OF FARM VISIT BEGINS

MEETING AT KRISHI VIGYAN KENDRA - KURUKSHETRA 22-7-2008

Rice samples brought from Jyotisar area.

Sh.Santosh Kumar (Distt.Red Cross Society Kurukshetra)

PROJECT REVIEW MEETING HELD KURKSHETRA 21-7-2008

A regular Project Review meeting was held on 21-7-2008 at the office of Nodal officer of Project Sh. R.P. Sahni at KURUSHETRA. This meeting was attended by Sh. K.S.Lohan District Manager Kaithal, Sh. Anil Ahlawat district Manager Karnal. Sh. K.C.Sardana Ji, DM Ambala and Sh. Vikas Deshwal DM Panipat were also present. Mr. Kamal Jeet attended the meeting on behalf of SRISTI GYAN KENDRA-ROHTAK. Sh. R.P. Sahani briefed the present status of project. Sh. Anil Ahlawat raised a point that visits to the farmers should be done in presence of HAFED staff also. Sahni ji declared the tentative date of meeting of farmers at kiathal i.e. 1st August 2008. M.D. Hafed,. Sh. Sudhir Rajpal may attend this meeting and interact with farmers. Sh. K.S.Lohan suggested the dynamics of the program and sh. Anil Ahlawat pointed out that program must be interactive instead of mere a training session only.Sh. R.P. Sahani emphasized on interacting with farmers via Line in Radio Program.

LIST OF FARMERS ENROLLED IN KURKSHETRA
KURKSHETRA
Letters types in BOLD represents famers enrolled by Hafed directly.
S.No. | VILLAGE | FARMER | FATHER'S NAME | ACRE | |
1 | Amin | Ram Dayal | Kartara am | 03 | |
2 | Arnai | Sukhpal | Kapoor Singh | 03 | |
3 | Arnai | Gurnaam Singh | Ajit Singh | 02 | |
4 | Baarna | Ramesh | Lakshman Singh | 8 | |
5 | Baarna | Devi Chand | Prabhu Dayal | 6 | |
6 | Baarna | Suresh Kumar | Ranjeet Singh | 12 | |
7 | Babbak pur | Bhupinder singh | Mohinder singh | 6 | |
8 | Babbak pur | Balvinder singh | Basava sikh | 4 | |
9 | Bakhli | Kuldeep Singh | Mohan Singh | 03 | |
10 | Bakhli | Nayab Singh | Rampal | 01 | |
11 | Bakhli | Mahavir Singh | Puran Chand | 06 | |
12 | Bakhli* | Ajay Kumar | Iswar Chand | 02 | |
13 | Batedi | Jagdish | Dile Ram | 4 | |
14 | Beed Amean | Raghubeer Singh | PhullaRam | 2 | |
15 | Beed Madhana | Jogender Singh | Geanda Ram | 2 | |
16 | Beer Pipli | Pal Singh | Baldav Singh | 2 | |
17 | Bhaliamajra | Mahender Singh | Duli Chand | 06 | |
18 | Bhuni | Nichater singh | Harbance singh | 10 | |
19 | Bhuni | Balbir singh | Sita Ram | 8 | |
20 | Blachpura* | Sukshamjeet | Avtar Singh | 04 | |
21 | Boda | Mola | Karan Singh | 10 | |
22 | Boda* | Malkit Singh | Surja Ram | 03 | |
23 | Bodhni* | Amar Singh | Dalip Singh | 03 | |
24 | Bodhni | De4vi Chand | Balsu ram | 03 | |
25 | Bodhni | Harjeet Singh | Charn singh | 03 | |
26 | Bodhni | Jogiram | Maina Singh | 4 | |
27 | Bodhni* | Karam Singh | Amar Singh | 03 | |
28 | Bodhni | Ram Pal | Hukam Chand | 03 | |
29 | Bodhni | Sanjeev Kumar | Ajmer Singh | 6 | |
30 | Bodhni | Sukh Chan Singh | Biryam Singh | 03 | |
31 | Bodhni | Sukhwinder | Abhay Singh | 4 | |
32 | Chajupur | Pargat Singh | Joginder Singh | 03 | |
33 | Chajupur | Ranjeet Singh | Joginder Singh | 01 | |
34 | Chibba | Deepak | Jagdeesh Ram | 2 | |
35 | Dagdoli | Dharm Singh | Vajeer Singh | 10 | |
36 | Ganghari | Lakhminder singh | Jagat singh | 4 | |
37 | Gharadsi | Karam Singh | Telu Ram | 04 | |
38 | Guldera | Semsher Singh | Kulvent Singh | 03 | |
39 | Guldera | Ram Kumar | Chaju Ram | 03 | |
40 | Guldera | Lakhvinder Singh | Hari Singh | 03 | |
41 | Gumthala* | Harvinder Singh | Lukhwant Singh | 02 | |
42 | Gumthala | Puran Singh | Krishan Singh | 04 | |
43 | Gumthala * | Ratan Singh | Krishan Singh | 05 | |
44 | Harigarh Gorakh | Gurmukh singh | Bachan singh | 2 | |
45 | Hasaala | Gurbakesh Singh | Balvant Singh | 4 | |
46 | Hatheera | Kulvant Singh | Manmohan Singh | 10 | |
47 | Hatheera | Naresh Kumar | Jai Karan | 2 | |
48 | Hatheera | Raghubeer Singh | Gurbachan Singh | 4 | |
49 | Issaq | Surjeet | Risal Singh | 4 | |
50 | Jalbheari | Prithvi raj | Desraj | 4 | |
51 | Jansui | Sewa singh | Harnaam singh | 4 | |
52 | Jhirbadi | Charn Singh | Mangal Ram | 4 | |
53 | Jhirbadi | Krishan Singh | Nathu Ram | 2 | |
54 | Jhirbadi | Ram Diya | Ran Singh | 2 | |
55 | Jhirbadi | Roshan Lal | Bhana Ram | 2 | |
56 | Kallal Majera | Surjeet Singh | Ram Kisan | 10 | |
57 | Kalsa | Jarnail singh | Jagannath | 4 | |
58 | Kamoda | Shiv Kumar | Naame Chand | 4 | |
59 | Kara sahib | Awtar Singh | Kulwant Singh | 8 | |
60 | Kara sahib | Karam Singh | Balwant singh | 40 | |
61 | Kara sahib | Mahender Singh | Sher singh | 4 | |
62 | Kara sahib | Malkit Singh | Peja Singh | 10 | |
63 | Kara sahib | Shamsher singh | Bagaram | 4 | |
64 | KhanPur | Sultaan | Madho Ram | 6 | |
65 | Khanpur Roddan | Suresh Kumar | Dalel Singh | 10 | |
66 | Khanpur Koliya | Rajender Kumar | Om Prakesh | 16 | |
67 | KhanPur Rodaan | Shamsher Singh | PhullaRam | 8 | |
68 | Khanpur Rodaan | Dalip | Jeevan Singh | 10 | |
69 | Kheri Ramnagar | Ramesh Kumar | Mansa Ram | 20 | |
70 | Khoda | Kuldeep | Ramkisan | 2 | |
71 | Khri Mansingh | Sumit Kumar | Joginder Singh | 04 | |
72 | Kola Pur | RanjeetSingh | Mangal Ram | 4 | |
73 | Kola Pur | Jai Pal Singh | Jageer Singh | 2 | |
74 | Lohar Majra | Sant Ram | Sadhu Ram | 03 | |
75 | Lukhi | Parkesh Singh | Pritam Singh | 15 | |
76 | Mahlan | Darshan Kumar | Babu ram | 10 | |
77 | Mandado | labh singh | Mahram | 4 | |
78 | Martajapur | Ram Sharan | Palan Ram | 03 | |
79 | Masaana | Ashok Kumar | Nand Lal | 2 | |
80 | Mathan | Maan Singh | Krishan Lal | 03 | |
81 | Mirjapur | Ved Parkesh | Rai Singh | 11 | |
82 | Mohanpur | Chetan Singh | Balbir Singh | 14 | |
83 | Mohan pur | Pura chand | Narayan | 10 | |
84 | Mohan pur | Raj pal | Ishwar | 6 | |
85 | Mohanpur | Samsher Singh | Fathe Singh | 6 | |
86 | Mohanpur* | Samsher Singh | Asha ram | 04 | |
87 | Mohanpur * | Sheetal Ram | Delal Singh | 02 | |
88 | Mohan Pur | Vikram Jeet singh | Jaggannath | 20 | |
89 | Morthalla | Kuldeep singh | Ujagar Singh | 2 | |
90 | Murtjapur | Ajayab Singh | Soran Singh | 03 | |
91 | Murtjapur | Kabal Singh | Tirlok Singh | 03 | |
92 | Murtjapur | Major Singh | Gurmeet Singh | 03 | |
93 | Murtjapur | Sahab Singh | Kulvent Singh | 03 | |
94 | Mushtakpur | Shamlal | Anturam | 8 | |
95 | Mushtakpur | Satpaal | Badan Singh | 14 | |
96 | N.A | Pritavi Singh | Ram Ditta | 03 | |
97 | N.A | Jasbir Singh | Charan Singh | 03 | |
98 | Nandu Khera | Karam Singh | Attar Singh | 40 | |
99 | Nandu Khera | Naresh | Sadhu Ram | 6 | |
100 | Nankpura | Santosh singh | Dalip Singh | 03 | |
101 | Nasibsinghmajra | Ashok kumar | Kartar singh | 6 | |
102 | Palval | Bannarsi Das | Ramji Lal | 10 | |
103 | Panchkula | Ravi lal | Tarshem Lal | 01 | |
104 | Partap Garh | Ashok Kumar | Shiv Ram | 4 | |
105 | Partap Garh | Ruldu Ram | Prabhu Dayal | 2 | |
106 | Rahoti | Simranjeet | Malak singh | 4 | |
107 | Rahoti | Charanjeet | Malak singh | 4 | |
108 | Saarsa | Amar jeet | Dharm Singh | 8 | |
109 | Saarsa | Dharmbeer | Sardara Ram | 10 | |
110 | Saarsa | Dilbagh Singh | Kunda ram | 8 | |
111 | Saarsa | Gurnam | Karneal Singh | 10 | |
112 | Saarsa | Ishwar Singh | Hukum Chnad | 12 | |
113 | Saarsa | Jagdish Rathi | Dharm Singh | 10 | |
114 | Saarsa | Shamsher | Ram Chander | 2 | |
115 | Saarsa | Suresh | Ram Singh | 4 | |
116 | Saina Sadhan | Kulvent Singh | Kehar Singh | 05 | |
117 | Saina Sadhan * | Gurvinder Singh | Kehar Singh | 03 | |
118 | Salar Pur | Mam Chand | Nathu Ram | 10 | |
119 | Samani | Jagdeep Singh | Seva Singh | 2 | |
120 | Samaspur | Hans Raj | Vidha Ram | 2 | |
121 | Samaspur | Jai Parkesh | Rambeer | 10 | |
123 | Samaspur | Yash Paal | Jagat Ram | 4 | |
124 | Sandholi | Subash Chopra | Sant Ram | 03 | |
125 | Sarsa | Dara Singh | Maan Singh | 03 | |
126 | Sarsa* | Darbara Singh | Iswar Singh | 04 | |
127 | Sarsa | Dilbagh Singh | Ram Singh | 06 | |
128 | Sarsa | Iswar Singh | 06 | ||
129 | Sarsa* | Kali ram | Amilal | 02 | |
130 | Sarsa | Krishan Kumar | Mai Ram | 03 | |
131 | Sarsa* | Raj Kumar | Jaipal | 01 | |
132 | Sarsa | Roshan Lal | Bhag Singh | 09 | |
133 | Sayosar | Baljeet | Banvari | 4 | |
134 | Thaska Miraji | Kashmir Singh | Darbara Singh | 03 | |
135 | Tigri | Baljeet Singh | Ram Singh | 2 | |
136 | Tigri Khalsa | Subash | Ram Kisan | 8 | |
137 | Tikora | Jaiparkesh | Dindyal Singh | 04 | |
138 | Umri | Bhim Singh | Mukhtyaar Singh | 6 | |
139 | Vajeed pur | Amreek Singh | Avtaar Singh | 2 | |
140 | Vajeed pur | Balbeer Singh | Sohan Lal | 2 | |
141 | Vajeed pur | Desh Raj | Surja Ram | 2 | |
142 | Vajeed Pur | Gurnaam Singh | Gerneal Singh | 10 | |
143 | Vajeer pur | Ram Saran | Singh Ram | 2 | |
144 | Vajeed pur | Ramesh Chand | Amar Nath | 4 | |
Vajeer pur | Shyam Lal | Sishram | 2 | ||
816 |