Its corporate Office is Located at
SECTOR-5, PANCHKULA (HARYANA-INDIA)
Phone: 0172 - 2590520-26, Fax: 0172 - 2590711
E.Mail: hafed@hry.nic.in
HAFED AT A GLANCE
Head Office | CORPORATE OFFICE, SECTOR 5, PANCHKULA (HARYANA) |
District Offices | 17 |
Regional Offices | Delhi, Mumbai & Kolkatta |
Member Co-operative Societies | 62 |
Business Turnover | Rs. 2838.34 Crore (As on 31.03.2007) |
Profit | Rs.75.71 Crore |
INFRASTRUCTURE (31.03.2006)
Storage Capacity (Covered) | 10.16. Lac MT |
Storage Capacity (Open) | 7.50 Lac MT |
Rice Mills | 13 |
Oil Mills | 2 |
Pesticide Plant | 1 |
Animal Feed Plants | 2 |
Cold Storages | 3 |
Barley Malt Plant | 1 |
SIZE OF BUSINESS (2005-06)
Fertilizer Distribution | 4.26 Lac MT |
Procurement of Wheat | 16.75 Lac MT |
Purchase of Commercial Wheat | 0.30 Lac MT |
Purchase of Paddy | 10.11 Lac MT |
Purchase of Mustard Seed | 3.06 Lac MT |
Production of Animal Feed | 29489 MT |
Production of Edible Oils | 1811 MT |
Sale of Pesticides | Rs. 743.27 Lac |

To play a leading role in serving the economic interests of the farmers of the State by providing viable and efficient support.
HISTORY
An apex State Co-operative service and marketing institution, under the patronage and financial sponsorship of the Government of Haryana (India), The Haryana State Co-operative Supply and Marketing Federation Limited, popularly known as Hafed, came in to being on 1st November,1966 with the formation of the Haryana State. It is engaged in multi-faceted activities. Starting from ensuring remunerative prices to the growers, to providing quality products to the consumers, Hafed does it all efficiently. In growers’ sector, Hafed’s service package includes supply of quality Agricultural Inputs, adequate marketing support by being an assured and dependable buyer for their produce and looking after the farmers’ needs at all levels. Further value addition to the farm produce is enhanced by its well supervised processing, through a large and diversified chain of agro-based processing units owned by Hafed all over the State. With an annual turnover exceeding Rs.3,000 Crore, this organisation has around 1600 employees on its rolls, working within the parameters of a well-defined management plan to achieve predetermined objectives that are pragmatic and consumer satisfying.
HAFED’s Corporate Office at Panchkula (Haryana) acts as a nerve center for planning, coordination, monitoring and various other activities of federation. At all the district headquarters in the state, HAFED has opened its district offices which are manned by the District Managers who supervise, control and ensure the effective and efficient execution and implementation of all the policies and programmes of Head Office. HAFED has a Board of Directors (BOD). The business of the federation is carried on and managed by a whole time Managing Director under the superintendence, control and direction of the Board of Directors. The Managing Director of the Federation is appointed by the state government while the District Managers are appointed by the BOD of HAFED. The activities of HAFED at Head Office Panchkula have been divided into following functional and support divisions:
Division | Functions |
Inputs | To make available quality agricultural inputs to the farmers at reasonable prices at their door steps through cooperative network and to maintain the market share of Cooperatives in distribution of Fertilizers/ Certified Seeds. |
Procurement | To ensure remunerative prices to the farmers through continued market intervention and to maintain (at least) the present volume of wheat business and to continuously increase the volume of other business. |
Rice | To perform a more meaningful role in ensuring remunerative prices to paddy growers and to provide stable platform for marketability of Hafed rice in domestic and international markets. |
Commercial | To perform a meaningful role in ensuring remunerative prices of cotton growers and to provide stable platform for marketability of cotton in domestic and international markets. |
Ware Housing | To provide adequate, cost effective, scientific storage and to ensure maximum capacity utilisation. |
Processing | To ensure optimal capacity utilisation without compromising the quality. |
Marketing | Minimisation of trading risks, build Corporate image and to provide better marketing support to the farmers of the State for the existing and new varieties of agricultural produce. |
Personnel Management and Administration | To progressively develop human resources of Hafed and to render corporate resource support. |
Finance & Accounts | Adequate arrangement of funds at minimum cost and optimum utilisation of funds. Preparation of budget of the Federation and cost control by comparing the actual performance with budgeted norms. |
Internal Audit | To Audit the accounts. |
Construction | To supervise the construction activities, like New construction/ Repair/ Maintenance of its buildings, plants, roads etc. Providing Consultancy Services to other co-operative departments regarding construction of office buildings, residential colonies etc. Also the deposit works of other departments are undertaken by the Construction Cell. |
Projects & Monitoring | To plan, monitor and review the organisational growth and development. |
Information Technology | To help in making all the processes/ transactions of Hafed efficient, cost effective, focused and adaptable by implementing various components of Information Technology. |
The turnover, Profit & Networth ( Rs. in Crores ) during the last 5 years is as under:
Financial Year | Turnover | Net Profit | Net worth |
2002-2003 | 3658.92 | 22.03 | 343.64 |
2003-2004 | 3978.42 | 16.43 | 346.39 |
2004-2005 | 2662.27 | 17.44 | 348.68 |
2005-2006 | 3095.10 | 58.36 | 381.81 |
2006-2007 | 2838.34 | 75.71 | 457.55 |